4-2-3-1 | Расстановка | 3-5-2-1 |
Тренеры | |
Diego Martinez | Pablo Machin |
Стартовые составы | |
1 Rui Silva | Pacheco 1 |
2 D. Foulquier | Laguardia 5 |
20 Vallejo | F. Lejeune 22 |
22 Domingos Duarte | Rodrigo Ely 4 |
15 Carlos Neva | A. Mahmoud 30 |
4 M. Gonalons | Edgar Mendez 16 |
10 Antonio Puertas | R. Battaglia 6 |
5 Luis Milla | Pere Pons 20 |
21 Y. Herrera | Joselu 9 |
9 Soldado | Deyverson 14 |
11 D. Machis | Luis Rioja 11 |
Замены | |
19 Montoro | Ruben Duarte 3 |
24 Kenedy | Ximo Navarro 23 |
23 Jorge Molina | Borja Sainz 29 |
6 German Sanchez | J. Guidetti 10 |
16 Victor Diaz | Javi Lopez 26 |
26 Alberto Soro | Martin Aguirregabiria 21 |
7 Antonin Cortes | Aritz Castro 31 |
12 R. Azeez | Sergi Garcia 27 |
17 Quini | Sivera 13 |
14 Fede Vico | |
13 Aaron Escandell | |
01.07.2020 | Гранада | Алавес | 0 : 2 | |
07.12.2019 | Гранада | Алавес | 3 : 0 | |
01.03.2017 | Гранада | Алавес | 2 : 1 | |
26.09.2016 | Гранада | Алавес | 3 : 1 |