4-2-3-1 | Расстановка | 4-2-3-1 |
Тренеры | |
H. Flick | U. Fischer |
Стартовые составы | |
1 Manuel Neuer | Andreas Luthe 1 |
20 Bouna Sarr | Christopher Trimmel 28 |
17 Jerome Boateng | Marvin Friedrich 5 |
8 Javi Martinez | Robin Knoche 31 |
44 Josip Stanisic | Christopher Lenz 25 |
6 Joshua Kimmich | Grischa Promel 21 |
25 Thomas Muller | Robert Andrich 30 |
42 Jamal Musiala | Marius Bulter 15 |
28 Tiago Dantas | Max Kruse 10 |
29 Kingsley Coman | Keita Endo 18 |
13 Eric Maxim Choupo-Moting | Petar Musa 24 |
Замены | |
35 Alexander Nubel | Loris Karius 20 |
23 Tanguy Nianzou | Julian Ryerson 6 |
26 Remy Vita | Nico Schlotterbeck 4 |
5 Benjamin Pavard | Florian Hubner 19 |
27 David Alaba | Sebastian Griesbeck 33 |
32 Christopher Scott | Christian Gentner 34 |
30 Dimitri Oberlin | Marcus Ingvartsen 32 |
Joel Pohjanpalo 9 | |
12.12.2020 | Бавария | Унион Берлин | 1 : 1 | |
17.05.2020 | Бавария | Унион Берлин | 0 : 2 | |
26.10.2019 | Бавария | Унион Берлин | 2 : 1 |