3-5-2-1 | Расстановка | 4-2-3-1 |
Тренеры | |
U. Fischer | O. Glasner |
Стартовые составы | |
1 Andreas Luthe | Koen Casteels 1 |
5 Marvin Friedrich | Ridle Baku 20 |
31 Robin Knoche | Marin Pongracic 34 |
19 Florian Hubner | John Brooks 25 |
28 Christopher Trimmel | Paulo Otavio 6 |
33 Sebastian Griesbeck | Xaver Schlager 24 |
30 Robert Andrich | Maximilian Arnold 27 |
32 Marcus Ingvartsen | Josip Brekalo 7 |
25 Christopher Lenz | Yannick Gerhardt 31 |
27 Sheraldo Becker | Renato Steffen 8 |
14 Taiwo Awoniyi | Wout Weghorst 9 |
Замены | |
20 Loris Karius | Lino Kasten 35 |
23 Niko Giesselmann | Kevin Mbabu 19 |
18 Keita Endo | Tim Siersleben 39 |
7 Akaki Gogia | Josuha Guilavogui 23 |
6 Julian Ryerson | Joao Victor 40 |
15 Marius Bulter | Admir Mehmedi 14 |
16 Tim Maciejewski | William 2 |
Bartosz Bialek 21 | |
01.03.2020 | Унион Берлин | Вольфсбург | 2 : 2 | |
06.10.2019 | Унион Берлин | Вольфсбург | 1 : 0 |