3-4-3-1 | Расстановка | 5-4-1-1 |
Тренеры | |
V. Fedotov |
Стартовые составы | |
36 Mikhail Levashov | Soslan Dzhanaev 35 |
5 Taras Burlak | Timofey Margasov 34 |
6 Maxim Belyaev | Emanuel Mammana 24 |
4 Robert Bauer | Miha Mevlja 23 |
3 Artem Sokol | Sergey Terekhov 13 |
11 Sergey Tkachev | Elmir Nabiullin 3 |
70 Georgi Kostadinov | Nikita Burmistrov 18 |
15 Yury Kavalyow | Christian Noboa 16 |
10 Evans Kangwa | Ibragim Tsallagov 15 |
44 Kings Kangwa | Zhoazino 22 |
48 Evgeny Lutsenko | Artur Yusupov 6 |
Замены | |
1 Artur Nigmatullin | Nikolay Zabolotnyi 12 |
9 Kirill Kombarov | Ivan Miladinovic 45 |
8 Gia Grigalava | Igor Yurganov 20 |
14 Anri Khagush | Nikita Koldunov 8 |
82 Daniil Khlusevich | Danil Prutsev 7 |
28 Vladislav Panteleev | Kirill Zaika 27 |
18 Valeri Gromyko | Anton Zabolotnyi 9 |
21 Abdul Kadiri Mohammed | Aleksandr Rudenko 79 |
23 Igor Gorbatenko | |
20 Goran Causic | |
17 Guram Adzhoev | |
01.03.2020 | Арсенал | Сочи | 1 : 2 | |
20.10.2019 | Арсенал | Сочи | 1 : 1 |