5-4-1-1 | Расстановка | 3-4-2-1 |
Тренеры | |
V. Evseev | K. Novikov |
Стартовые составы | |
31 Aleksandr Belenov | Anton Shunin 1 |
94 Oleg Danchenko | Toni Sunjic 44 |
27 Ionu? Nedelcearu | Roman Evgenev 24 |
4 Aleksey Nikitin | Ivan Ordets 18 |
3 Pavel Alikin | Sergey Parshivlyuk 4 |
77 Azer Aliev | Daniil Fomin 74 |
9 Kirill Folmer | Nikola Moro 8 |
87 Igor Bezdenezhnykh | Dmitri Skopintsev 7 |
23 Danila Emeljanov | Sebastian Szymanski 53 |
57 Vyacheslav Krotov | Nikolay Komlichenko 11 |
75 Timur Zhamaletdinov | Clinton N'Jie 9 |
Замены | |
16 Yuri Shafinskiy | Igor Leshchuk 31 |
1 Aleksey Chernov | Vladislav Yarukov 96 |
55 Jemal Tabidze | Grigory Morozov 2 |
33 Aleksandr Sukhov | Zaurbek Pliev 3 |
22 Artem Golubev | Vyacheslav Grulev 20 |
17 Nikolay Giorgobiani | Charles Kabore 77 |
8 Catalin Carp | Vladislav Karapuzov 23 |
82 Nikita Belousov | Vladimir Moskvichev 65 |
10 Olivier Thill | Maximilian Philipp 5 |
32 Andres Vombergar | |
21 Magomedemin Rabadanov | |
16.07.2020 | УФА | Динамо Москва | 0 : 1 | |
16.09.2019 | УФА | Динамо Москва | 0 : 0 | |
03.03.2019 | УФА | Динамо Москва | 1 : 2 | |
20.08.2018 | УФА | Динамо Москва | 3 : 0 | |
04.03.2018 | УФА | Динамо Москва | 1 : 1 | |
20.08.2017 | УФА | Динамо Москва | 1 : 1 |