4-2-3-1 | Расстановка | 4-2-3-1 |
Тренеры | |
S. Matveev | V. Karpin |
Стартовые составы | |
39 Matvey Safonov | Sergey Pesyakov 30 |
98 Sergei Petrov | Aleksey Kozlov 34 |
4 Aleksandr Martynovich | Dennis Hadzikadunic 5 |
31 Kayo Pantalean | Maksim Osipenko 55 |
6 Cristian Ramirez | Evgeniy Chernov 28 |
8 Yuri Gazinskiy | Roman Eremenko 7 |
52 Tonny Vilhena | Kento Hashimoto 6 |
10 Wanderson | Aleksey Ionov 11 |
14 Kristoffer Olsson | Mathias Normann 17 |
16 Viktor Claesson | Khoren Bayramyan 19 |
33 Marcus Berg | Eldor Shomurodov 14 |
Замены | |
88 Andrey Sinitsyn | Egor Baburin 1 |
1 Evgeniy Gorodov | Maksim Rudakov 77 |
2 Egor Sorokin | Konstantin Kovalev 24 |
28 Igor Smolnikov | Arseniy Logashov 25 |
47 Daniil Utkin | Nikolai Poiarkov 71 |
15 Aleks Matsukatov | Aleksandr Smirnov 12 |
77 Ruslan Kambolov | Daniil Glebov 15 |
7 Remy Cabella | Aleksandr Dolgov 47 |
67 Maksim Kutovoi | Dmitri Poloz 99 |
93 Shapi Suleymanov | |
01.07.2020 | Краснодар | Ростов | 1 : 1 | |
03.11.2019 | Краснодар | Ростов | 2 : 2 | |
05.05.2019 | Краснодар | Ростов | 1 : 1 | |
04.11.2018 | Краснодар | Ростов | 2 : 2 | |
03.03.2018 | Краснодар | Ростов | 3 : 1 | |
20.08.2017 | Краснодар | Ростов | 0 : 0 | |
03.04.2017 | Краснодар | Ростов | 0 : 0 | |
18.09.2016 | Краснодар | Ростов | 2 : 1 |