5-3-2-1 | Расстановка | 3-4-2-1 |
Тренеры | |
S. Pervushin | V. Fedotov |
Стартовые составы | |
1 Sergey Ryzhikov | Soslan Dzhanaev 35 |
2 Aleksey Rybin | Emanuel Mammana 24 |
44 Nikita Chicherin | Miha Mevlja 23 |
27 Aleksey Gritsaenko | Sergey Terekhov 13 |
58 Adesoye Oyevole | Timofey Margasov 34 |
29 Oleksandr Kaplienko | Ibragim Tsallagov 15 |
92 Valeriu Ciuperca | Christian Noboa 16 |
3 Guram Tetrashvili | Kirill Zaika 27 |
77 Mikhail Kostyukov | Nikita Burmistrov 18 |
13 Vladimir Obukhov | Zhoazino 22 |
87 Alexander Karapetian | Anton Zabolotnyi 9 |
Замены | |
73 Nikita Chagrov | Nikolay Zabolotnyi 12 |
12 Aleksandr Golovnya | Nikita Kalugin 26 |
5 Evgeni Shlyakov | Ivan Miladinovic 45 |
30 Soslan Takazov | Elmir Nabiullin 3 |
81 Vladimir Kabakhidze | Ivan Novoseltsev 25 |
25 Pavel Karasev | Andrey Bokovoy 58 |
8 Anton Kilin | Nikita Koldunov 8 |
10 Kirill Panchenko | Ivelin Popov 71 |
7 Vitali Balashov | |
02.11.2019 | Тамбов | Сочи | 1 : 2 | |
13.04.2019 | Тамбов | Сочи | 0 : 3 | |
23.09.2018 | Тамбов | Сочи | 0 : 0 | |
28.04.2018 | Тамбов | Сочи | 1 : 1 | |
07.10.2017 | Тамбов | Сочи | 1 : 1 |