4-2-3-1 | Расстановка | 4-2-3-1 |
Тренеры | |
Стартовые составы | |
39 Matvey Safonov | Igor Akinfeev 35 |
98 Sergei Petrov | Mario Fernandes 2 |
4 Aleksandr Martynovich | Igor Diveev 78 |
2 Egor Sorokin | Hor?ur Magnusson 23 |
6 Cristian Ramirez | Georgi Schennikov 42 |
8 Yuri Gazinskiy | Konstantin Maradishvili 22 |
14 Kristoffer Olsson | Ivan Oblyakov 98 |
16 Viktor Claesson | Konstantin Kuchaev 20 |
47 Daniil Utkin | Nikola Vlasic 8 |
10 Wanderson | Arnor Sigur?sson 17 |
33 Marcus Berg | Fedor Chalov 9 |
Замены | |
1 Evgeniy Gorodov | Vladislav Torop 49 |
88 Andrey Sinitsyn | Bruno Fuchs 3 |
28 Igor Smolnikov | Nayair Tiknizyan 71 |
77 Ruslan Kambolov | Viktor Vasin 5 |
15 Aleks Matsukatov | Nikita Kotin 13 |
52 Tonny Vilhena | Vadim Karpov 62 |
67 Maksim Kutovoi | Kristijan Bistrovic 25 |
Jaka Bijol 29 | |
Baktiyar Zaynutdinov 19 | |
Ilia Shkurin 99 | |
07.12.2019 | Краснодар | ЦСКА | 1 : 1 | |
22.09.2019 | Краснодар | ЦСКА | 3 : 2 | |
28.04.2019 | Краснодар | ЦСКА | 2 : 0 | |
28.10.2018 | Краснодар | ЦСКА | 1 : 2 | |
22.04.2018 | Краснодар | ЦСКА | 2 : 1 | |
14.10.2017 | Краснодар | ЦСКА | 0 : 1 | |
09.04.2017 | Краснодар | ЦСКА | 1 : 1 | |
24.09.2016 | Краснодар | ЦСКА | 1 : 1 |