4-4-1-1 | Расстановка | 3-4-2-1 |
Тренеры | |
A. Khatskevich | V. Fedotov |
Стартовые составы | |
1 Alexander Dovbnya | Soslan Dzhanaev 35 |
5 Anton Piskunov | Emanuel Mammana 24 |
4 Oleg Kozhemyakin | Miha Mevlja 23 |
28 Azat Bairyev | Sergey Terekhov 13 |
25 Danil Stepanov | Timofey Margasov 34 |
11 Sergei Serchenkov | Ibragim Tsallagov 15 |
13 Sergey Makarov | Christian Noboa 16 |
17 Evgeni Pesegov | Kirill Zaika 27 |
20 Ilya Zhigulev | Nikita Burmistrov 18 |
8 Oleg Aleynik | Zhoazino 22 |
72 Kamil Mullin | Anton Zabolotnyi 9 |
Замены | |
34 Nikita Repin | Nikolay Zabolotnyi 12 |
6 Patricio Matricardi | Nikita Kalugin 26 |
3 Armen Manucharyan | Ivan Miladinovic 45 |
18 Oleg Nikolaev | Elmir Nabiullin 3 |
22 Mukhammad Sultonov | Ivan Novoseltsev 25 |
77 Zuriko Davitashvili | Andrey Bokovoy 58 |
Nikita Koldunov 8 | |
22.08.2020 | Ротор | Сочи | 1 : 2 | |
14.11.2018 | Ротор | Сочи | 4 : 2 | |
04.08.2018 | Ротор | Сочи | 1 : 1 | |
08.11.2017 | Ротор | Сочи | 0 : 0 | |
26.07.2017 | Ротор | Сочи | 0 : 3 |