4-5-1-1 | Расстановка | 4-3-3-1 |
Тренеры | |
A. Dmitriev | E. Kaleshin |
Стартовые составы | |
81 Ilya Abaev | Evgeny Latyshonok 1 |
68 Leonid Gerchikov | Maksim Tishkin 44 |
64 Denis Kutin | Igor Yurganov 20 |
93 Danila Molodnyakov | Artem Meshchaninov 26 |
29 Andrey Alekseev | Konstantin Kovalev 4 |
7 Daniil Tyumentsev | Juan Manuel Valencia 5 |
6 Nikita Suleymanov | Alikhan Shavaev 19 |
10 Egor Rudkovskiy | Maxim Kuzmin 6 |
31 Yuri Zavezen | Ilnur Alshin 10 |
66 Yan Gudkov | Allef 33 |
28 Ilya Molteninov | Sultan Dzhamilov 7 |
Замены | |
55 Aleksandr Radionov | David Volk 21 |
30 Konstantin Lyakhov | Vladislav Lazarev 89 |
70 Garrik Levin | Ivan Maklakov 27 |
14 Maksim Savelyev | Aslan Dudiev 8 |
8 Artem Sokolov | Dmitri Pletnev 77 |
21 Dmitri Velikorodnyi | Artem Makarchuk 9 |
Viktor Demjanov 14 | |
13.10.2020 | Чертаново | Балтика | 1 : 2 | |
13.11.2019 | Чертаново | Балтика | 3 : 1 | |
28.07.2019 | Чертаново | Балтика | 1 : 2 | |
18.11.2018 | Чертаново | Балтика | 2 : 0 | |
29.07.2018 | Чертаново | Балтика | 3 : 1 |