4-1-4-1 | Расстановка | 5-3-2-1 |
Тренеры | |
A. Alferov | A. Stukalov |
Стартовые составы | |
1 Mikhail Oparin | Aleksey Gorodovoy 93 |
15 Nikolay Markov | Aleksandre Kakhidze 24 |
15 Valeri Tskhovrebov | Erwing Jo Botaka-Ioboma 2 |
96 Tomas Rukas | Mamadou Maiga 88 |
33 Maxim Sukhomlinov | Diego Malania 20 |
64 Oleg Lanin | Aleksey Vakulich 42 |
17 Evgeny Pesikov | Ruslan Fishchenko 7 |
12 Nikita Razdorskikh | Nikita Makarov 19 |
7 Aleksandr Zotov | Nikita Kirsanov 10 |
32 Nikita Glushkov | Kirill Rodionov 22 |
9 Anzor Sanaia | Ilya Stefanovich 9 |
Замены | |
30 Dmitri Rebrov | Pavel Ovchinnikov 98 |
2 Valeriy Kichin | Volodymyr Grachov 99 |
80 Artem Abramov | Pavel Kotov 77 |
19 Konstantin Garbuz | Igor Klimov 80 |
4 Valeriy Ganus | Aleksandr Osipov 34 |
77 Denis Samoilov | Danila Polyakov 6 |
21 Egor Ivanov | Artur Galoyan 11 |
8 Aleksandr Lomakin | Bohdan Kovalenko 52 |
20 Timur Sakharov | |
10 Mikhail Komkov | |