4-2-3-1 | Расстановка | 4-1-4-1 |
Тренеры | |
M. Adiev | V. Beschastnykh |
Стартовые составы | |
47 Mikhail Filippov | Dmitriy Kortnev 30 |
29 Vladimir Khozin | Vladislav Masternoy 88 |
8 Dmitri Kartashov | Aslan Dashaev 4 |
97 Maksim Vasiljev | Sergey Bryzgalov 92 |
91 Leo Goglichidze | Alexey Solovyev 5 |
38 Vasily Aleinikov | Nikita Drozdov 13 |
5 Vladislav Kulik | Dmitri Korobov 87 |
23 Nikita Glushkov | Roman Akbashev 10 |
52 Igor Leontjev | Oleg Dmitriev 34 |
13 Evgeny Degtyarev | Andrey Nikitin 15 |
88 Ilya Belous | Maksim Grigoriev 7 |
Замены | |
1 Ruslan Yunusov | Aleksandr Sautin 1 |
34 Denis Tumasyan | Fedor Pervushin 14 |
69 Vadim Lazarev | Mikhail Smirnov 25 |
22 Matvey Uzhgin | Ilya Mazurov 11 |
11 Maksim Palienko | Kirill Gluschenkov 23 |
99 Petr Volodkin | Dmitriy Kalugin 70 |
Maksim Sedov 56 | |
Pavel Yakovlev 91 | |
Roman Pukhov 17 | |
27.10.2019 | Чайка | Факел | 0 : 1 | |
13.07.2019 | Чайка | Факел | 0 : 0 |