4-2-3-1 | Расстановка | 4-2-3-1 |
Тренеры | |
M. Bozovic | A. Poddubsky |
Стартовые составы | |
39 Evgeni Frolov | Igor Obukhov 96 |
18 Mehdi Zeffane | Roman Manuylov 27 |
47 Sergey Bozhin | Kirill Bolshakov 31 |
50 Maksim Karpov | Kirill Suslov 15 |
2 Vladimir Poluyakhtov | Magomed Elmurzaev 5 |
25 Danil Prutsev | Irakli Kvekveskiri 33 |
8 Maksim Vityugov | Vitali Gorulev 17 |
77 Dmitri Kabutov | Vladislav Nikiforov 10 |
10 Vladislav Sarveli | Arman Kenesov 80 |
17 Anton Zinkovskiy | Konstantin Bazelyuk 11 |
69 Egor Golenkov | Dmitri Barkov 92 |
Замены | |
1 Ivan Lomaev | Vladimir Sugrobov 50 |
90 Taras Burlak | Andrei Batutin 72 |
23 Dmitry Kombarov | Daniil Ivankov 18 |
4 Aleksandr Soldatenkov | Aleksandr Maksimenko 9 |
5 Yuri Gorshkov | |
52 Danila Smirnov | |
6 Denis Yakuba | |
11 Roman Ezhov | |