3-4-1-2 | Расстановка | 4-2-3-1 |
Тренеры | |
R. Garcia | S. Jobard |
Стартовые составы | |
1 Anthony Lopes | Alfred Gomis 16 |
5 Jason Denayer | Ahmad Toure Ngouyamsa 19 |
6 Marcelo | Bruno Ecuele Manga 25 |
20 Fernando Marcal | Wesley Lautoa 24 |
14 Leo Dubois | Fouad Chafik 26 |
25 Maxence Caqueret | Jordan Marie 14 |
39 Bruno Guimaraes | Didier N'Dong 22 |
27 Maxwel Cornet | Romain Amalfitano 20 |
11 Memphis Depay | Mounir Chouiar 21 |
7 Karl Toko Ekambi | Eric Junior Dina Ebimbe 8 |
9 Moussa Dembele | Aurelien Scheidler 27 |
Замены | |
30 Ciprian Tataru?anu | Runar Alex Runarsson 1 |
31 Melvin Bard | Jonathan Panzo 4 |
3 Joachim Andersen | Anibal Chala 13 |
23 Kenny Tete | Bogdan Racovitan 32 |
10 Bertrand Traore | Amir Arli 31 |
17 Jeff Reine-Adelaide | Frederic Sammaritano 7 |
12 Thiago Mendes | Rayan Philippe 23 |
22 Jean Lucas | |
19.10.2019 | Лион | Дижон | 0 : 0 | |
06.04.2019 | Лион | Дижон | 1 : 3 | |
26.09.2018 | Лион | Дижон | 0 : 3 | |
20.04.2018 | Лион | Дижон | 2 : 5 | |
23.09.2017 | Лион | Дижон | 3 : 3 | |
19.02.2017 | Лион | Дижон | 4 : 2 | |
27.08.2016 | Лион | Дижон | 4 : 2 | |
28.01.2012 | Лион | Дижон | 3 : 1 | |
10.09.2011 | Лион | Дижон | 1 : 2 |